SHENZHEN DONGMING MOTOR CO., LTD.
12 Volt Electric Motor with Gearbox,50mm Gearbox Dc Motor 12v,Dc Motors with Spur Gearbox
Unit Price: | USD 20 - 8 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB |
Min. Order: | 5 Piece/Pieces |
Delivery Time: | 35 Days |
Model No.: DM-50RS545
Application: Reducer
Material: Cast Iron
Hardness: Hardened
Manipulate Way: Robotics
Manufacturing Method: Cast Gear
Toothed Portion Shape: Spur Gear
Shaft Position: Out Of Centre
Gearbox Stages: 4
Gearbox Diameter: 50
Motor Diameter: 36mm
Motor Length: 50mm
Model: DM-50RS545
Packaging: Customized
Productivity: 200000pc per month
Brand: Dongming
Transportation: Ocean,Land,Air
Place of Origin: Shenzhen
Supply Ability: 2000000pc annual
Certificate: CE, Rohs, FCC
HS Code: 8501109990
Port: Hongkong,Shenzhen
50mm DC Spur Gear Motor is including DM-50RS545 Gear Motor with Encoder and DM-50RS555 Gearbox DC Motor 12v.
50Mm Dc Gear Motor is similar with 37mm in shape, they both has a round gearbox with an out of centre shaft.
These Gearbox Dc Motor are sometimes used on industry machines. In most situations, we would prefer to suggest customers to use
37mm dc spur gear motr instead of 50Mm Dc Spur Gear Motor. On one hand, we have produced 37GB for more than 6 years,
and able to deal with any issues we met. The performance is stable. On the other hand, it is more economic.
Main voltage :12VDC.24VDC
Typical applications :
Instrument, Electric tools,Coffee machine,
Vending machine, Massager,Game machine,
Electric window opener,Automation equipment
Number of stages | 2 | 3 | 4 | 5 |
Reduction ratio | 9 | 21.25.5 | 50.60.72 | 118.141.170.205 |
Gearbox length [L"mm | 20.4 | 24.9 | 29.4 | 33.9 |
Breaking torque(kgf.cm) | 25 | 30 | 90 | 90 |
Gearbox efficiency | 81% | 72% | 65% | 59% |
Motor model
| Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | mA | r/min | mA | r/min | gf.cm | W | gf.cm | mA | |
DM-545-012-3000 | 12 | ≤110 | 3000 | ≤450 | 2200 | 100 | 2.3 | ≥320 | ≥1440 |
DM-545-012-4500 | 12 | ≤220 | 4500 | ≤800 | 3300 | 150 | 5.1 | ≥480 | ≥2400 |
DM-545-012-6000 | 12 | ≤350 | 6000 | ≤1500 | 4500 | 200 | 9.2 | ≥640 | ≥4400 |
DM-545-024-3000 | 24 | ≤60 | 3000 | ≤230 | 2200 | 100 | 2.3 | ≥320 | ≥720 |
DM-545-024-4500 | 24 | ≤110 | 4500 | ≤400 | 3300 | 150 | 5.1 | ≥480 | ≥1200 |
DM-545-024-6000 | 24 | ≤150 | 6000 | ≤750 | 4500 | 200 | 9.2 | ≥640 | ≥2400 |
Motor model | Rated Volt. | No load | Load | Stall | |||||
Current | Speed | Current | Speed | Torque | Output power | Torque | Current | ||
V | A | r/min | A | r/min | kgf.cm | W | kgf.cm | A | |
DM-50RS5450123000-50K | 12 | 0.189 | 56.4 | 0.534 | 41.8 | 4 | 1.926 | 17 | 1.523 |
DM-50RS5450243000-50K | 24 | 0.103 | 54.5 | 0.358 | 42 | 6 | 2.666 | 26 | 1.215 |
Remark:
Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;
Gear Motor Speed=Driving motor speed/Reduction ratio
Motor detailed config can be customized according to customer's requests,
like voltage,speed,as well as shaft length and shape...
Welcome OEM or ODM projects
Product Categories : DC Spur Gear Motor > 50mm DC Spur Gear Motor